WFR WorldFootballRecord
SLOVENIA 1999/00 |
Champions: | Maribor |
|
Cup Winners: | Olimpija Ljubljana |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maribor Teatanic | 81 | 33 | 25 | 6 | 2 | 90 | 30 | Champions | |
2 | HIT Gorica | 62 | 33 | 19 | 5 | 9 | 55 | 34 | ||
3 | Rudar Velenje | 58 | 33 | 17 | 7 | 9 | 49 | 35 | ||
4 | Korotan | 52 | 33 | 15 | 7 | 11 | 58 | 43 | ||
5 | Primorje | 50 | 33 | 13 | 11 | 9 | 56 | 49 | ||
6 | Publikum Celje | 47 | 33 | 11 | 14 | 8 | 53 | 45 | ||
7 | Olimpija Ljubljana | 46 | 33 | 14 | 4 | 15 | 64 | 58 | Pokal Slovenije Winners | |
8 | Dravograd | 43 | 33 | 11 | 10 | 12 | 44 | 54 | ||
9 | Domžale | 41 | 33 | 11 | 8 | 14 | 50 | 51 | ||
10 | Mura | 36 | 33 | 10 | 6 | 17 | 47 | 53 | ||
11 | Feroterm Pohorje | 18 | 33 | 4 | 6 | 23 | 26 | 73 | ||
12 | Potrošnik Beltinci | 15 | 33 | 3 | 6 | 24 | 21 | 88 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |